![]() |
| Nokia N85 |
| Network Type | : | GSM 850/900/1800/1900 |
| ° Dimension | : | 103 x 50 x 16 mm |
| ° Weight | : | 128 g |
| ° Display Type | : | OLED, 16M colors |
| ° Display Size | : | 240 x 320 pixels, 2.6 inches |
| ° Ring Type | : | Polyphonic (64 channels), Monophonic, MP3, True Tones Downlodable |
| ° Call Record | : | Detailed, max 30 days |
| ° Memory | : | microSD (TransFlash), up to 8GB 85 MB internal memory |
| ° GPRS | : | Yes |
| ° EDGE | : | Class 32, 296 kbps |
| ° Infrared | : | No |
| ° USB | : | Yes, v2.0 microUSB |
| ° Bluetooth | : | Yes, v2.0 |
| ° Message | : | SMS, MMS, Email, Instant Messaging |
| ° Browser | : | WAP 2.0/xHTML, HTML, RSS reader |
| ° Games | : | Downloadable |
| ° Colour | : | Copper |
| ° Camera | : | 5 MP, 2592x1944 pixels, Carl Zeiss optics Autofocus, video(VGA 30fps) flash Secondary VGA videocall camera |
| ° Radio | : | Stereo FM radio with |
| ° More features | : | A-GPS function Built-in GPS receiver Built-in handsfree Dual slide design Office document viewer MP3/AAC/AAC+/eAAC+/WMA player TV out Voice dial/memo |
| ° Battery Type | : | Standard battery, Li-Ion 1200 mAh |
| ° Stand By | : | Up to 363 hrs |
| ° Talk Time | : | Up to 6 hrs 50 mins |
Price (BDT): 24800/= | ||

No comments:
Post a Comment