![]() |
| Nokia N73 |
| Network Type | : | UMTS / GSM 850 / 900 / 1800 / 1900 |
| ° Dimension | : | 110 x 49 x 19 mm |
| ° Weight | : | 116 gm |
| ° Display Type | : | TFT, 256K colors |
| ° Display Size | : | 240 x 320 pixels |
| ° Ring Type | : | Polyphonic, MP3 & Downlodable |
| ° Call Record | : | max 30 days detailed |
| ° Memory | : | 42 MB shared memory miniSD, hot swap |
| ° GPRS | : | Yes, Class 10 |
| ° EDGE | : | yes, Class 11 |
| ° Infrared | : | Yes |
| ° USB | : | Yes, v2.0, Pop-Port |
| ° Bluetooth | : | Yes, v2.0 |
| ° Message | : | SMS, MMS, Email, Instant Messaging |
| ° Browser | : | WAP 2.0/xhtml, html |
| ° Games | : | Yes & downloadable |
| ° Colour | : | Black, Metallic, Silver, Red |
| ° Camera | : | 3.15 MP, 2048x1536 pixels autofocus, video(CIF), flash; secondary VGA video c |
| ° Radio | : | FM Stereo Radio |
| ° More features | : | MP3/AAC/MPEG4 player Video calling and download Document viewer Photo/video editor Integ |
| ° Battery Type | : | Standard battery, Li-Ion 1100 mAh |
| ° Stand By | : | Up to 350 hr |
| ° Talk Time | : | Up to 6 hr |
Price (BDT): 21400/= | ||

No comments:
Post a Comment